<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enlightened Confusion &#187; Canal District</title>
	<atom:link href="http://enlightened-confusion.net/tag/canal-district/feed/" rel="self" type="application/rss+xml" />
	<link>http://enlightened-confusion.net</link>
	<description>Less signal, more noise...</description>
	<lastBuildDate>Mon, 04 Oct 2010 22:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
  <link>http://enlightened-confusion.net</link>
  <url>http://enlightened-confusion.net/wp-content/themes/copyblogger/favicon.ico</url>
  <title>Enlightened Confusion</title>
</image>
		<item>
		<title>Evening Photo Walk: Downtown Indy&#8217;s Westside</title>
		<link>http://enlightened-confusion.net/2009/06/28/evening-photo-walk-downtown-indys-westside/</link>
		<comments>http://enlightened-confusion.net/2009/06/28/evening-photo-walk-downtown-indys-westside/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:58:32 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[10-22mm]]></category>
		<category><![CDATA[Canal District]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Evening Photo Walk]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Westside]]></category>
		<category><![CDATA[White River State Park]]></category>
		<category><![CDATA[wide angle]]></category>

		<guid isPermaLink="false">http://enlightened-confusion.net/?p=175</guid>
		<description><![CDATA[It has been a while since I shot downtown.  I recently purchased an excellent wide angle zoom lens, and I wanted to give it a workout.  Downtown seemed like the perfect subject, so off I went.  Given the evening light, I decided on the west side, shooting mostly east.  Turns out, there were three major [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I shot downtown.  I recently purchased an excellent wide angle zoom lens, and I wanted to give it a workout.  Downtown seemed like the perfect subject, so off I went.  Given the evening light, I decided on the west side, shooting mostly east.  Turns out, there were three major events going on the west side.  Despite this, my super secret street parking location was still available,  and,  no, I&#8217;m not going to share.</p>
<p>The 10-22mm was a lot of fun, and I&#8217;m pretty happy with the results.  The light was kind of harsh, so many shots would have benefited from a UV or other polarizing filter.   Here&#8217;s one of my favorites; the rest are on the <a title="Photos Page" href="http://enlightened-confusion.net/photos/">photos</a> page.</p>

<a href="http://enlightened-confusion.net/wp-content/gallery/indy-dt-west/indy_downtown_west_7.jpg" title="" class="thickbox" rel="singlepic172" >
	<img class="ngg-singlepic ngg-center" src="http://enlightened-confusion.net/wp-content/gallery/cache/172__320x240_indy_downtown_west_7.jpg" alt="indy_downtown_west_7" title="indy_downtown_west_7" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://enlightened-confusion.net/2009/06/28/evening-photo-walk-downtown-indys-westside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using shutter speed to change the look of moving water</title>
		<link>http://enlightened-confusion.net/2008/08/27/using-shutter-speed-to-change-the-look-of-moving-water/</link>
		<comments>http://enlightened-confusion.net/2008/08/27/using-shutter-speed-to-change-the-look-of-moving-water/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:54:30 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Beaded Water]]></category>
		<category><![CDATA[Canal District]]></category>
		<category><![CDATA[Curtain Water]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Shutter Speed]]></category>

		<guid isPermaLink="false">http://enlightened-confusion.net/?p=77</guid>
		<description><![CDATA[I visited the Indianapolis downtown canal district a couple of weeks ago to take some pictures.  There is a waterfall at one end of the canal where an old set of locks used to be.  I used the opportunity to experiment with the looks you can create with flowing water using shutter speed. If your [...]]]></description>
			<content:encoded><![CDATA[<p>I visited the Indianapolis downtown canal district a couple of weeks ago to take some pictures.  There is a waterfall at one end of the canal where an old set of locks used to be.  I used the opportunity to experiment with the looks you can create with flowing water using shutter speed.</p>
<p>If your shutter speed is really fast, say 1/250 of a second or less, you will see every stray drop of water caught in a moment of time.  I like to call this beaded water.  Here is an example:</p>

<a href="http://enlightened-confusion.net/wp-content/gallery/central_canal/cw.jpg" title="An example of using a fast shutter speed to capture a moment in time." class="thickbox" rel="singlepic48" >
	<img class="ngg-singlepic ngg-center" src="http://enlightened-confusion.net/wp-content/gallery/cache/48__320x240_cw.jpg" alt="Beaded Water" title="Beaded Water" />
</a>

<p>On the other end of the spectrum, using a slower shutter speed, say 1/30 of a second or more, will result is a smooth image where the flowing water blurs together.  I like to call this curtain water.  The example:</p>

<a href="http://enlightened-confusion.net/wp-content/gallery/central_canal/cw-5.jpg" title="An example of using a slow shutter speed to get a a smooth, blurred look to flowing water." class="thickbox" rel="singlepic43" >
	<img class="ngg-singlepic ngg-center" src="http://enlightened-confusion.net/wp-content/gallery/cache/43__320x240_cw-5.jpg" alt="Curtain Water" title="Curtain Water" />
</a>

<p>For the rest of the canal pictures, visit the <a title="Photos Page" href="http://enlightened-confusion.net/photos/">photos page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://enlightened-confusion.net/2008/08/27/using-shutter-speed-to-change-the-look-of-moving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

