<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enlightened Confusion &#187; XMPP</title>
	<atom:link href="http://enlightened-confusion.net/tag/xmpp/feed/" rel="self" type="application/rss+xml" />
	<link>http://enlightened-confusion.net</link>
	<description>Less signal, more noise...</description>
	<lastBuildDate>Mon, 04 Oct 2010 22:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<image>
  <link>http://enlightened-confusion.net</link>
  <url>http://enlightened-confusion.net/wp-content/themes/copyblogger/favicon.ico</url>
  <title>Enlightened Confusion</title>
</image>
		<item>
		<title>Lightning strikes twice for the Google Maps Team</title>
		<link>http://enlightened-confusion.net/2009/05/29/lightning-strikes-twice-for-the-google-maps-team/</link>
		<comments>http://enlightened-confusion.net/2009/05/29/lightning-strikes-twice-for-the-google-maps-team/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:43:52 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google IO]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[GTalk]]></category>
		<category><![CDATA[ICQ]]></category>
		<category><![CDATA[ITEF]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[RFC]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://enlightened-confusion.net/?p=152</guid>
		<description><![CDATA[Okay, so eight to ten years ago, when IM was just starting up and ICQ was the next big thing, I started following the work of an open source project called Jabber whose goal was create an open source instant messaging system. Being open source guys, they didn&#8217;t like the idea of being tied to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so eight to ten years ago, when IM was just starting up and ICQ was the next big thing, I started following the work of an open source project called <a href="http://jabber.org/">Jabber</a> whose goal was create an open source instant messaging system. Being open source guys, they didn&#8217;t like the idea of being tied to a single company&#8217;s system.  They much prefered a federated system, like email, where anyone can run a server, and there is an established protocol for servers talking to each other.  So, that&#8217;s how they set their system up.  XML was also a &#8216;next big idea&#8217; at the time, so they decided to make a DTD for messaging, another for presence and contacts, and have the server, at its core, just by an XML router which routed the appropriate message documents to the appropriate contacts.  Being forward looking guys, they knew this would make the system extensible, and, even at the time, had big ideas about adding DTDs that would support things like real-time white boarding and other collaboration tools.   The Jabber guys established their niche, but the general public had already chosen one the handful of proprietary messaging platforms was happy enough that they saw no reason to leave.</p>
<p>What, you are probably asking, does all of this have to do with the Google Maps Team and lightning?  Well, as good internet citizens, the Jabber guys documented they protocol and went through the hassle of getting it established as an <a href="http://www.ietf.org/">ITEF</a> standard known as an RFC.  This standard was called extensible messaging and presence protocol, or <a href="http://xmpp.org/">XMPP</a>.  Many organizations have used this standard as the basis of their own messaging platforms.  Among these was Google, who used it as the basis of Gtalk.  Which, finally, bring me back to the Google Maps Team.  After their technology was bought by Google and turned into Google Maps, they decided to work on something new:  a real-time messaging and collaboration platform.  After eighteen months work, the results, called <a href="http://wave.google.com/">Google Wave</a>, were previewed at this week&#8217;s Google IO conference, and the results are astounding.  I won&#8217;t attempt to explain it you just need to watch it:</p>
<p><a href="http://www.youtube.com/watch?v=v_UyVmITiYQ">www.youtube.com/watch?v=v_UyVmITiYQ</a></p>
<p>Much as I suspected while watching the video, when I read their published protocol specification at <a href="http://waveprotocol.org/">waveprotocol.org,</a> I learned that the whole thing is built on a extensions to XMPP.  At the guts of the Wave are XML DTDs for wave detlas being streamed around, serialized, and sycnronized.   This is going to be huge, and the Maps Team deserves the praise.  But, it all started with the vision of the Jabber folks.</p>
]]></content:encoded>
			<wfw:commentRss>http://enlightened-confusion.net/2009/05/29/lightning-strikes-twice-for-the-google-maps-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new kind of browsing could be headed your way</title>
		<link>http://enlightened-confusion.net/2008/09/12/a-new-kind-of-browsing-could-be-headed-your-way/</link>
		<comments>http://enlightened-confusion.net/2008/09/12/a-new-kind-of-browsing-could-be-headed-your-way/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 01:55:25 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Bear Hug Camp]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Identica]]></category>
		<category><![CDATA[Identispy]]></category>
		<category><![CDATA[Laconica]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Microblogging]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Steve Gilmore]]></category>
		<category><![CDATA[TWiTLive]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[XEP]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XMPP]]></category>
		<category><![CDATA[XSL]]></category>

		<guid isPermaLink="false">http://enlightened-confusion.net/?p=93</guid>
		<description><![CDATA[I had the TWiTLive stream of Bear Hug Camp playing in the background for a great deal of the afternoon.  At first I thought it was going to be a train wreck.  Steve Gilmore as the moderator in the beginning was a poor choice.  I know he was an organizer of the get together, but [...]]]></description>
			<content:encoded><![CDATA[<p>I had the <a title="TWiTLive" href="http://live.twit.tv/">TWiTLive</a> stream of <a title="Bear Hug Camp" href="http://bearhugcamp.com/">Bear Hug Camp</a> playing in the background for a great deal of the afternoon.  At first I thought it was going to be a train wreck.  Steve Gilmore as the moderator in the beginning was a poor choice.  I know he was an organizer of the get together, but his opinions are far to strong on the matter to be impartial or even patient with those who might have other opinions.  I think the limited time with the Twitter guys could have been more productively spent than everyone listening to him berate them for taking his track away and hearing how he must get back otherwise the dastardly Republicans will keep the White House.  Does he really think the Twitterverse is that big or important?</p>
<p>Much to my surprise, the conference quickly redeemed itself.  The &#8220;Big Thinkers&#8221; eventually shut up and let the tech guy start to work out the details.  In addition to the Twitter guys, who couldn&#8217;t return after lunch, there were representatives from Google, Seesmic, Microsoft, Facebook, Identispy, and others.  Evan Prodromou, of Identica and Laconica, presented his <a title="Open Micro Blogging Spec" href="http://openmicroblogging.org/">Open Micro Blogging</a> specification and he and the other began to hash out the details of how these social communities can share their event streams and how aggregators can add value and federation for everyone.</p>
<p>I still think there is an awful lot of reinventing the wheel here.  As one of the participant pointed out on more than one occasion, many things that Evan is trying to formalize, like federation, are already solve with <a title="XMPP Specs" href="http://www.xmpp.org/">XMPP and the XEPs</a>.  As I&#8217;ve stated before, I think it would make much more sense to build the whole infrastructure on XMPP.  The web is really just a presentation interface, and this is really micro messaging, not microblogging.  Imagine, XMPP routers routing messages of various XML schemas to you based on your criteria, your client renders them for you based on XSL transformations that you specify, and if your client can render that schema then it knows how and to whom you can respond if you wish to participate in the conversation. It&#8217;s got a long way to go, but there some really potential here to change both the web and messaging.</p>
]]></content:encoded>
			<wfw:commentRss>http://enlightened-confusion.net/2008/09/12/a-new-kind-of-browsing-could-be-headed-your-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Microblogging</title>
		<link>http://enlightened-confusion.net/2008/08/25/more-on-microblogging/</link>
		<comments>http://enlightened-confusion.net/2008/08/25/more-on-microblogging/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 01:53:06 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Software Development]]></category>
		<category><![CDATA[FLOSS Weekly]]></category>
		<category><![CDATA[Laconica]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://enlightened-confusion.net/?p=74</guid>
		<description><![CDATA[In yesterday&#8217;s post, I mentioned my belief that a big part of the problem that microblogging sites are having with scaling is the result of their design being primarily that of a content management website and not that of a messaging system which, I believe, is the more proper model.  I thought, after listening to [...]]]></description>
			<content:encoded><![CDATA[<p>In yesterday&#8217;s <a title="What microblogging sites are missing" href="http://enlightened-confusion.net/2008/08/24/what-twitter-pownce-jaiku-et-al-are-missing/">post</a>, I mentioned my belief that a big part of the problem that microblogging sites are having with scaling is the result of their design being primarily that of a content management website and not that of a messaging system which, I believe, is the more proper model.  I thought, after listening to last weeks <a title="FLOSS Weely:  Laconica" href="http://twit.tv/floss37">FLOSS Weekly</a>, that <a title="Laconica" href="http://laconi.ca/trac/">Laconica</a> was taking a step toward this approach.  I&#8217;ve had some time to browse their website, and, they too are still primarily designed as a website.  I can understand their rational:  They want to scale through federation, so they want people to run individual sites for small communities.  To achieve this, they&#8217;ve come up with a design that will run on the lowliest of shared web hosting sites.  Finding a hosting service that allows you to run your own daemons and setting them up is much more complex than installing a PHP website.  It&#8217;s too bad.  A lot of what they are building in PHP is already in existing or drafted <a title="XMPP Specs" href="http://www.xmpp.org/">XMPP Specs</a>.</p>
<p>As long as the sites size remains under, say, a few thousand simulataneous users per server, I think this approach will probably work okay if coded efficiently.  However, I still believe that to scale the true national service size companies like Twitter aspire to be, you need a tiered architecture with the subscriptions and routing handled in the messaging server. That server then feeds real-time track searching engines and the database which feeds the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://enlightened-confusion.net/2008/08/25/more-on-microblogging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Twitter, Pownce, Jaiku, et. al. are missing</title>
		<link>http://enlightened-confusion.net/2008/08/24/what-twitter-pownce-jaiku-et-al-are-missing/</link>
		<comments>http://enlightened-confusion.net/2008/08/24/what-twitter-pownce-jaiku-et-al-are-missing/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:35:51 +0000</pubDate>
		<dc:creator>mas</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[Laconica]]></category>
		<category><![CDATA[Leo Laporte]]></category>
		<category><![CDATA[Microblogging]]></category>
		<category><![CDATA[Pownce]]></category>
		<category><![CDATA[TWiT]]></category>
		<category><![CDATA[TWiTLive]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://enlightened-confusion.net/?p=72</guid>
		<description><![CDATA[Leo Laporte hosted a very interesting round table on TWiTLive after taping this week&#8217;s TWiT about the current state of microblogging and the direction it should take in the future.  Leo taped it, and I believe he plans to post it as a podcast. It was an interesting conversation and one of the things that [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Leoville" href="http://leoville.com/">Leo Laporte</a> hosted a very interesting round table on <a title="TWiTLive" href="http://twitlive.tv/">TWiTLive</a> after taping this week&#8217;s <a title="This Week in Tech" href="http://twit.tv/157">TWiT</a> about the current state of microblogging and the direction it should take in the future.  Leo taped it, and I believe he plans to post it as a podcast.</p>
<p>It was an interesting conversation and one of the things that became evident quickly is that microblogs are different things to different people and that people&#8217;s views on what they are evolve overtime.  For many people, they are simply a sindication service of their friends posts.  For others, it&#8217;s really an IM system with a public datastream that can be mined in interesting ways.  The former crowd are happy with the current state of things; the latter found that Twitter lost all of its usefulness when the <a title="XMPP Foundation" href="http://www.xmpp.org/">XMPP</a> interface and its track command went away.  I fall in this latter camp, and I think that the current set of closed ecosystems will never be able to scale to google or yahoo size bacause they are designed as database driven websites first, possibly with a messaging system tacked on.</p>
<p>The other thing I found interesting was how much time they spent talking about federation between services.  This is part of the XMPP specification.  It is a problem that has already been solved if everyone will just talk XMPP.  In fact, because any XMPP server is essentially an XML router, it has the capability to support multiple message schemas simulaneously.  This would allow you to, say, route the text message from your Pownce feed to Twitter, as they are compatible, but not pictures, videos, or longer message that are not.</p>
<p>I&#8217;m encourage by the direction projects like <a title="Laconica" href="http://laconi.ca/">Laconica</a> are taking.  This are designed as messaging systems first.  Thus, providing that datastreams the can drive the websites, search engines, and special purpose clients that will eventually meet the needs of both camps.  In the end, I hope that somehow an open pipe can be created between these closed systems.  It will result in richer conversations and more complete data mining.</p>
]]></content:encoded>
			<wfw:commentRss>http://enlightened-confusion.net/2008/08/24/what-twitter-pownce-jaiku-et-al-are-missing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

